| Price: | $4,975 |
| Primary Damage | Deer Hit |
| Year | 2016 |
| Make | Ford |
| Model | C-Max Hybrid |
| Package | SE Hybrid |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Miles | 100,632 miles |
| Drive Type | Front Wheel |
| Color | Ingot Silver |
| Interior | Charcoal Black Cloth |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Hybrid |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
Possible Drive Home. AirBags Ok. Radiator Still Full. Windshield Ok. Fenders Look Ok. Hood Will Repair. Super Fuel Efficient C-Max SE Hybrid with Cloth Seats, Sync, Sunroof and 16" Wheels. Excellent School/College/Work Sedan!! Clean! Nice Fix!! $25,045 Window Sticker.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.