Click Picture to Enlarge
Price: | $7,450 |
Primary Damage | EZLSide |
Year | 2013 |
Make | Lincoln |
Model | MKT |
Package | ELITE EcoBoost V6 4DR AWD |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 52,393 miles |
Drive Type | All Wheel |
Color | CRYSTAL CHAMPAGNE |
Interior | TAN LEATHER |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 365 @ 5700 rpm |
Torque | 350 @ 1500 rpm |
Fuel | |
Type | GAS |
Capacity | 18.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | Lincoln MKT N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Sport Utility Vehicle - 4WD N/A |
Passenger Capacity | 6 N/A |
Passenger Volume | 142.3 ft³ |
Base Curb Weight | 4942 lbs |
EPA Greenhouse Gas Score | 3 (2012) N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.2 N/A |
Fuel Economy Est-Combined | 18 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Dead Weight Hitch - Max Trailer Wt. | 4500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 450 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 4500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 675 lbs |
Engine Order Code | 99T N/A |
Engine Type | Turbocharged Gas V6 N/A |
Displacement | 3.5L/213 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 365 @ 5700 N/A |
SAE Net Torque @ RPM | 350 @ 1500-5250 N/A |
Trans Order Code | 44G N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.480 N/A |
Second Gear Ratio (:1) | 2.870 N/A |
Third Gear Ratio (:1) | 1.840 N/A |
Fourth Gear Ratio (:1) | 1.410 N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Sixth Gear Ratio (:1) | 0.740 N/A |
Reverse Ratio (:1) | 2.880 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.160 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 220 N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | N/A N/A |
Rear Tire Order Code | N/A N/A |
Spare Tire Order Code | N/A N/A |
Front Tire Size | P255/45R20 N/A |
Rear Tire Size | P255/45R20 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 20 x - TBD - in |
Rear Wheel Size | 20 x - TBD - in |
Spare Wheel Size | 18 x 4.0 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), Overall | 15.100 N/A |
Lock to Lock Turns (Steering) | 2.650 N/A |
Turning Diameter - Curb to Curb | 41.500 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.600 gal |
Front Head Room | 40.100 in |
Front Leg Room | 41.300 in |
Front Shoulder Room | 58.600 in |
Front Hip Room | 55.700 in |
Second Head Room | 39.000 in |
Second Leg Room | 41.800 in |
Second Shoulder Room | 58.100 in |
Second Hip Room | 55.900 in |
Third Head Room | 33.500 in |
Third Leg Room | 33.000 in |
Third Shoulder Room | 49.100 in |
Third Hip Room | 40.600 in |
Wheelbase | 117.900 in |
Length, Overall | 207.600 in |
Width, Max w/o mirrors | 76.000 in |
Height, Overall | 67.400 in |
Track Width, Front | 65.400 in |
Track Width, Rear | 65.300 in |
Min Ground Clearance | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 75.900 ft³ |
Cargo Volume to Seat 2 | 39.600 ft³ |
Cargo Volume to Seat 3 | 17.900 ft³ |
Seventh Gear Ratio (:1) | N/A |
Gross Vehicle Weight | 6,001 lbs |
4-wheel anti-lock brakes (ABS) |
Advance Trac roll stability control (RSC) |
Driver/front passenger front airbags |
Side curtain airbags for all rows |
SOS Post Crash Alert System |
Personal safety system -inc: seat belt pretensioners, load-limiting retractors, driver seat position sensing, front passenger seat sensing system (FPSS) |
Driver/front passenger Belt-Minder |
MyKey -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute |
Lower anchors & tethers for children (LATCH) |
Child safety rear door locks |
Tire pressure monitoring system (TPMS) |
Dual Climate Controls | Microsoft Sync |
THX Audio | Power Liftgate |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Rear Seats |
Heated Seats | Navigation System |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Cooled Driver Seat |
Cooled Passenger Seat | Cooled Rear Seat |
Remote Start |
Lot Drives. Radiator Still Full. AC Still Charged. Windshield Ok. Minimal Structure Damage. Loaded Up Elite With Heated and Cooled Leather Seats, Heated and Cooled Rear Seats, Panoramic Roof, Navigation, THX Audio, Microsoft Sync, BLIS, Quad Seating, Power Fold 3rd Row Seating, Power Liftgate, BackUp Camera, Remote Start, and 20" Polished Wheels. Twin Turbo EcoBoost Power. Clean. Nada Retail Value $19,800
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.