Click Picture to Enlarge
| Price: | $5,975 |
| Primary Damage | EZRear |
| Year | 2015 |
| Make | Ford |
| Model | Fusion |
| Package | S 4dr |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 32,623 miles |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | GRAY CLOTH |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 175 @ 6000 rpm |
| Torque | 175 @ 4500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.5 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Ford Fusion N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Mid-Size Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 102.8 ft³ |
| Base Curb Weight | 3431 lbs |
| Fuel Economy Est-Combined | 26 MPG |
| EPA Fuel Economy Est - City | 22 MPG |
| EPA Fuel Economy Est - Hwy | 34 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
| Engine Order Code | 997 N/A |
| Engine Type | Regular Unleaded I-4 N/A |
| Displacement | 2.5 L/152 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 175 @ 6000 N/A |
| SAE Net Torque @ RPM | 175 @ 4500 N/A |
| Trans Order Code | 44W N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.58 N/A |
| Second Gear Ratio (:1) | 2.96 N/A |
| Third Gear Ratio (:1) | 1.91 N/A |
| Fourth Gear Ratio (:1) | 1.45 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.75 N/A |
| Reverse Ratio (:1) | 2.94 N/A |
| Final Drive Axle Ratio (:1) | 3.07 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.8 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P215/60HR16 N/A |
| Rear Tire Size | P215/60HR16 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 16 X 6.5 in |
| Rear Wheel Size | 16 X 6.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 37.6 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 11.8 in |
| Rear Brake Rotor Diam x Thickness | 11.9 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 16.5 gal |
| Front Head Room | 39.2 in |
| Front Leg Room | 44.3 in |
| Front Shoulder Room | 57.8 in |
| Front Hip Room | 55 in |
| Second Head Room | 37.8 in |
| Second Leg Room | 38.3 in |
| Second Shoulder Room | 56.9 in |
| Second Hip Room | 54.4 in |
| Wheelbase | 112.2 in |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.1 in |
| Track Width, Front | 62.7 in |
| Track Width, Rear | 62.4 in |
| Trunk Volume | 16 ft³ |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Back-Up Camera |
| Wheels - Alloy | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Power Locks | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Backup Camera | Rear Backup Sensors |
Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Microsoft Sync and BackUp Camera. Still Smells New. Fuel Efficient School/Work Car.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.