Click Picture to Enlarge
| Price: | $6,975 |
| Primary Damage | EZLSide |
| Year | 2017 |
| Make | Ford |
| Model | Focus |
| Package | SE 4dr |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Miles | 11,916 miles |
| Drive Type | Front Wheel |
| Color | GRAY |
| Interior | BLACK CLOTH |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Flex Fuel |
| Horsepower | 160 @ 6500 rpm |
| Torque | 146 @ 4450 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 12.4 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Ford Focus N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Compact Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 90.7 ft³ |
| Base Curb Weight | 2960 lbs |
| Fuel Economy Est-Combined | 31 MPG |
| EPA Fuel Economy Est - City | 26 MPG |
| EPA Fuel Economy Est - Hwy | 38 MPG |
| Engine Order Code | 992 N/A |
| Engine Type | Regular Unleaded I-4 N/A |
| Displacement | 2.0 L/122 N/A |
| Fuel System | Gasoline Direct Injection N/A |
| SAE Net Horsepower @ RPM | 160 @ 6500 N/A |
| SAE Net Torque @ RPM | 146 @ 4450 N/A |
| Trans Order Code | 44W N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Auto-Shift Manual w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.18 N/A |
| Second Gear Ratio (:1) | 2.32 N/A |
| Third Gear Ratio (:1) | 1.35 N/A |
| Fourth Gear Ratio (:1) | 0.96 N/A |
| Fifth Gear Ratio (:1) | 0.80 N/A |
| Sixth Gear Ratio (:1) | 0.65 N/A |
| Reverse Ratio (:1) | 3.35 N/A |
| Final Drive Axle Ratio (:1) | 3.44 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 590 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Short And Long Arm N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Short And Long Arm N/A |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P215/50HR17 N/A |
| Rear Tire Size | P215/50HR17 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 16 in |
| Rear Wheel Size | 16 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 36 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 10.9 in |
| Rear Brake Rotor Diam x Thickness | 10.7 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 12.4 gal |
| Front Head Room | 38.3 in |
| Front Leg Room | 41.9 in |
| Front Shoulder Room | 55.6 in |
| Front Hip Room | 53.9 in |
| Second Head Room | 38 in |
| Second Leg Room | 33.2 in |
| Second Shoulder Room | 53.7 in |
| Second Hip Room | 52.7 in |
| Wheelbase | 104.3 in |
| Length, Overall | 178.5 in |
| Width, Max w/o mirrors | 71.8 in |
| Height, Overall | 57.7 in |
| Track Width, Front | 61.2 in |
| Track Width, Rear | 60.4 in |
| Trunk Volume | 13.2 ft³ |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| 911 Assist Emergency Sos |
| Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Driver Knee Airbag |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Back-Up Camera |
| Microsoft Sync | Wheels - Alloy |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Satellite Radio |
| Backup Camera |
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Microsoft Sync and BackUp Camera. Low Miles. Super Clean. Nada Retail Value $14,150
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.