Click Picture to Enlarge
| Price: | $3,775 |
| Primary Damage | EZFront |
| Year | 2015 |
| Make | Dodge |
| Model | Dart |
| Package | SXT RALLYE 4DR |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 23,632 miles |
| Drive Type | Front Wheel |
| Color | LASER BLUE PEARL |
| Interior | BLACK CLOTH |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 184 @ 6250 rpm |
| Torque | 171 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Dodge Dart N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Mid-Size Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 97.2 ft³ |
| Base Curb Weight | 3215 lbs |
| Fuel Economy Est-Combined | 27 MPG |
| EPA Fuel Economy Est - City | 23 MPG |
| EPA Fuel Economy Est - Hwy | 35 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
| Engine Order Code | ED8 N/A |
| Engine Type | Regular Unleaded I-4 N/A |
| Displacement | 2.4 L/144 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
| SAE Net Torque @ RPM | 171 @ 4800 N/A |
| Trans Order Code | DA4 N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.21 N/A |
| Second Gear Ratio (:1) | 2.64 N/A |
| Third Gear Ratio (:1) | 1.80 N/A |
| Fourth Gear Ratio (:1) | 1.39 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.77 N/A |
| Reverse Ratio (:1) | 3.29 N/A |
| Final Drive Axle Ratio (:1) | 3.20 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 (Est) N/A |
| Maximum Alternator Capacity (amps) | 140 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Front Tire Order Code | TU9 N/A |
| Rear Tire Order Code | TU9 N/A |
| Spare Tire Order Code | TBG N/A |
| Front Tire Size | P225/40HR18 N/A |
| Rear Tire Size | P225/40HR18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 17 X 7.5 in |
| Rear Wheel Size | 17 X 7.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12 in |
| Rear Brake Rotor Diam x Thickness | 10.4 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 14.2 gal |
| Front Head Room | 37.4 in |
| Front Leg Room | 42.2 in |
| Front Shoulder Room | 58.2 in |
| Front Hip Room | 54.8 in |
| Second Head Room | 37 in |
| Second Leg Room | 35.2 in |
| Second Shoulder Room | 56.1 in |
| Second Hip Room | 52.6 in |
| Wheelbase | 106.4 in |
| Length, Overall | 183.9 in |
| Width, Max w/o mirrors | 72 in |
| Height, Overall | 57.7 in |
| Track Width, Front | 61.7 in |
| Track Width, Rear | 61.6 in |
| Liftover Height | 29.7 in |
| Trunk Volume | 13.1 ft³ |
| Side Impact Beams |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Dodge UConnect | Wheels - Alloy |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Satellite Radio |
Lot Drives. Windshield Ok. Minimal Structure Damage. Hood Will Repair. Fenders Look Ok. Rallye Appearance Package With Dodge UConnect, Remote Start, and 17" Wheels. Low Miles. Clean. $22,035 Window Sticker
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.