Click Picture to Enlarge
| Price: | $4,975 |
| Primary Damage | EZRear |
| Year | 2015 |
| Make | Chevrolet |
| Model | Sonic |
| Package | LTZ Turbo 4dr |
| Body Style | 4 Door |
| Engine | 1.4L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Manual |
| Miles | 26,679 miles |
| Drive Type | Front Wheel |
| Color | ASHEN GRAY METALLIC |
| Interior | BLACK LEATHER |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Turbo Gas |
| Horsepower | 138 @ 4900 rpm |
| Torque | 148 @ 1850 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 12.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Chevrolet Sonic N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Subcompact Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 90.3 ft³ |
| Base Curb Weight | 2806 lbs |
| Number of Passenger Doors | 4 N/A |
| Fuel Economy Est-Combined | 33 MPG |
| EPA Fuel Economy Est - City | 29 MPG |
| EPA Fuel Economy Est - Hwy | 40 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.4 N/A |
| Dead Weight Hitch - Max Trailer Wt. | lbs |
| Dead Weight Hitch - Max Tongue Wt. | lbs |
| Wt Distributing Hitch - Max Trailer Wt. | lbs |
| Wt Distributing Hitch - Max Tongue Wt. | lbs |
| Engine Order Code | LUV N/A |
| Engine Type | Turbocharged Gas I4 N/A |
| Displacement | 1.4L/83 N/A |
| Fuel System | Electronic Fuel Injection N/A |
| SAE Net Horsepower @ RPM | 138 @ 4900 N/A |
| SAE Net Torque @ RPM | 148 @ 1850 N/A |
| Trans Order Code | MZ4 N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Manual N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 3.82 N/A |
| Second Gear Ratio (:1) | 2.05 N/A |
| Third Gear Ratio (:1) | 1.30 N/A |
| Fourth Gear Ratio (:1) | 0.96 N/A |
| Fifth Gear Ratio (:1) | 0.74 N/A |
| Sixth Gear Ratio (:1) | 0.61 N/A |
| Reverse Ratio (:1) | 3.55 N/A |
| Clutch Size | - TBD - in |
| Final Drive Axle Ratio (:1) | 3.65 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
| Maximum Alternator Capacity (amps) | 100 N/A |
| Total Cooling System Capacity | 6.9 qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | Torsion Beam N/A |
| Suspension Type - Front (Cont.) | w/Coil Springs N/A |
| Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
| Shock Absorber Diameter - Front | mm |
| Shock Absorber Diameter - Rear | mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | R0M N/A |
| Rear Tire Order Code | R0M N/A |
| Spare Tire Order Code | ZAD N/A |
| Front Tire Size | P215/45ZR18 N/A |
| Rear Tire Size | P215/45ZR18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 18 x - TBD - in |
| Rear Wheel Size | 18 x - TBD - in |
| Spare Wheel Size | - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Electric Pwr Steering N/A |
| Steering Ratio (:1), Overall | 14 N/A |
| Lock to Lock Turns (Steering) | - TBD - N/A |
| Turning Diameter - Curb to Curb | - TBD - ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 10.8 x 1.0 in |
| Rear Brake Rotor Diam x Thickness | 10.6 x 0.47 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 12.2 gal |
| Front Head Room | 38.70 in |
| Front Leg Room | 41.80 in |
| Front Shoulder Room | 53.40 in |
| Front Hip Room | 51.40 in |
| Second Head Room | 37.80 in |
| Second Shoulder Room | 53.00 in |
| Second Leg Room | 34.60 in |
| Second Hip Room | 51.60 in |
| Wheelbase | 99.40 in |
| Length, Overall | 173.10 in |
| Width, Max w/o mirrors | 68.30 in |
| Height, Overall | 59.70 in |
| Track Width, Front | 59.40 in |
| Track Width, Rear | 59.40 in |
| Min Ground Clearance | - TBD - in |
| Liftover Height | - TBD - in |
| Trunk Volume | 14.9 ft³ |
| Brake Assist |
| Electronic brake force distribution |
| Hill Start Assist |
| Daytime Running Lamps |
| Air bags, 10 total (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Air bags, head curtain, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Rear Vision Camera |
| Safety belts, 3-point, driver and right-front passenger, height-adjustable includes pretensioners and load limiters |
| Safety belts, 3-point, all seating positions, rear |
| Door locks, rear child security |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
| Trunk emergency release handle |
| Tire Pressure Monitor System |
| Chevy MyLink | Wheels - Alloy |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Leather Seats | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Seats |
| Satellite Radio | Backup Camera |
Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Leather Seats, Chevy MyLink, BackUp Camera, and 17" Wheels. 6 Speed Manual Transmission. Nice Fix. Clean. $19,060 Window Sticker
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.