Click Picture to Enlarge
Price: | $9,950 |
Primary Damage | EZLFront |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | Premier RS TURBO HATCHBACK 4DR |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 13,881 miles |
Drive Type | Front Wheel |
Color | ORANGE BURST METALLIC |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 1.4L 4 Cyl. Turbo Gas |
Horsepower | 153 @ 5600 rpm |
Torque | 177 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 13.7 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Cruze N/A |
Body Style | Hatchback N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Midsize Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94 ft³ |
Base Curb Weight | 2978 lbs |
Number of Passenger Doors | 4 N/A |
EPA Fuel Economy Est - City | 28 MPG |
EPA Fuel Economy Est - Hwy | 37 MPG |
Fuel Economy Est-Combined | 31 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.6 N/A |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | LE2 N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 1.4L/- TBD - N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 153 @ 5600 N/A |
SAE Net Torque @ RPM | 177 @ 2000-4000 N/A |
Trans Order Code | MNU N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.449 N/A |
Second Gear Ratio (:1) | 2.908 N/A |
Third Gear Ratio (:1) | 1.893 N/A |
Fourth Gear Ratio (:1) | 1.446 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.742 N/A |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 2.871 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.14 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | REW N/A |
Rear Tire Order Code | REW N/A |
Spare Tire Order Code | ZAD N/A |
Front Tire Size | P225/40R18 N/A |
Rear Tire Size | P225/40R18 N/A |
Spare Tire Size | T115/70R16 N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | 16 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 38.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 13.7 gal |
Front Head Room | 38.90 in |
Front Leg Room | 42.00 in |
Front Shoulder Room | 54.90 in |
Front Hip Room | 53.20 in |
Second Head Room | 37.30 in |
Second Leg Room | 36.10 in |
Second Shoulder Room | 53.20 in |
Second Hip Room | 51.90 in |
Wheelbase | 106.30 in |
Length, Overall | 175.30 in |
Width, Max w/o mirrors | 70.50 in |
Height, Overall | 57.70 in |
Track Width, Front | 60.1 in |
Track Width, Rear | 61.1 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume with Rear Seat Up | 22.7 ft³ |
Cargo Volume with Rear Seat Down | 47.2 ft³ |
StabiliTrak, stability control system |
Air bags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Rear Vision Camera display integrated into Chevrolet MyLink radio |
Safety belts, front pretensioner |
Safety belts, 3-point, rear center position |
Restraint provisions, latch |
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver. |
Chevy MyLink | Lane Keep Assist |
Collision Avoidance | Sunroof |
Wheels - Alloy | AM/FM Radio |
BOSE Audio System | Air Conditioning |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Satellite Radio |
Backup Camera | Rear Backup Sensors |
Remote Start |
Lot Drives. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. RS Package With Heated Leather Seats, Heated Steering Wheel, Sunroof, Navigation, Bose Audio, Lane Keep Assist, Collision Avoindace, BackUp Camera, and Remote Start. Still Smells New! Nice Fix! Good Miles! $29,860 Window Sticker
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.