Click Picture to Enlarge
Price: | $5,250 |
Primary Damage | EZRFront |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | LTZ TURBO 4DR |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 63,665 miles |
Drive Type | Front Wheel |
Color | MAROON |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 1.4L 4 Cyl. Turbo Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 15.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Cruze N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Midsize Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.6 ft³ |
Base Curb Weight | 3206 lbs |
Number of Passenger Doors | 4 N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Fuel Economy Est-Combined | 30 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.9 N/A |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | LUV N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 1.4L/83 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 138 @ 4900 N/A |
SAE Net Torque @ RPM | 148 @ 1850 N/A |
Trans Order Code | MH8 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.75 N/A |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.53 N/A |
Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Total Cooling System Capacity | 4.25 qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | QOI N/A |
Rear Tire Order Code | QOI N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/45R18 N/A |
Rear Tire Size | P225/45R18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), Overall | 15.5 N/A |
Lock to Lock Turns (Steering) | 2.7 N/A |
Turning Diameter - Curb to Curb | 36.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | Four-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 10.8 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 10.5 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 15.6 gal |
Front Head Room | 39.3 in |
Front Leg Room | 42.28 in |
Front Shoulder Room | 54.76 in |
Front Hip Room | 53.00 in |
Second Head Room | 37.90 in |
Second Leg Room | 35.35 in |
Second Shoulder Room | 53.90 in |
Second Hip Room | 52.40 in |
Wheelbase | 105.7 in |
Length, Overall | 181.00 in |
Width, Max w/o mirrors | 70.70 in |
Height, Overall | 58.10 in |
Track Width, Front | 60.7 in |
Track Width, Rear | 61.3 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 15.0 ft³ |
Brakes, 4-wheel antilock |
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Rear Vision Camera display integrated into Chevrolet MyLink radio |
Safety belts, 3-point, all seating positions, front height adjustable |
Safety belt pretensioners, driver and front passenger, dual |
Door locks, rear child security |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Trunk emergency release handle |
Pioneer Audio | Chevy MyLink |
Sunroof | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | OnStar |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Remote Start |
Possible Drive Home. Front AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Minimal Structure Damage. Loaded Up LTZ With Heated Leather Seats, Sunroof, Pioneer Audio, Chevy MyLink, BackUp Camera, and Remote Start. Clean. Nada Retail Value $14,725
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.