Click Picture to Enlarge
| Price: | $4,975 |
| Primary Damage | EZLFront |
| Year | 2014 |
| Make | Buick |
| Model | LaCrosse |
| Package | Leather V6 4dr |
| Body Style | 4 Door |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 76,755 miles |
| Drive Type | Front Wheel |
| Color | Atlantis Blue |
| Interior | Black Leather |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 304 @ 6800 rpm |
| Torque | 264 @ 5300 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Buick LaCrosse N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Midsize Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 100.0 ft³ |
| Base Curb Weight | 3906 lbs |
| EPA Greenhouse Gas Score | N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.0 N/A |
| Fuel Economy Est-Combined | 21 MPG |
| EPA Fuel Economy Est - City | 18 MPG |
| EPA Fuel Economy Est - Hwy | 28 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
| Engine Order Code | LFX N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 304 @ 6800 N/A |
| SAE Net Torque @ RPM | 264 @ 5300 N/A |
| Trans Order Code | M7W N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.48 N/A |
| Second Gear Ratio (:1) | 2.87 N/A |
| Third Gear Ratio (:1) | 1.84 N/A |
| Fourth Gear Ratio (:1) | 1.41 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.74 N/A |
| Reverse Ratio (:1) | 2.88 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 2.77 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 512 N/A |
| Maximum Alternator Capacity (amps) | 150 N/A |
| Total Cooling System Capacity | 7.4 qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | H-Arm N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | N/A |
| Shock Absorber Diameter - Front | mm |
| Shock Absorber Diameter - Rear | mm |
| Stabilizer Bar Diameter - Front | in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | QGK N/A |
| Rear Tire Order Code | QGK N/A |
| Spare Tire Order Code | QCL N/A |
| Front Tire Size | P235/50R18 N/A |
| Rear Tire Size | P235/50R18 N/A |
| Spare Tire Size | T125/70R17 N/A |
| Front Wheel Size | 19" x - TBD - in |
| Rear Wheel Size | 19" x - TBD - in |
| Spare Wheel Size | 17" x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | N/A |
| Steering Type | Pwr N/A |
| Steering Ratio (:1), Overall | 15.2 N/A |
| Lock to Lock Turns (Steering) | 2.75 N/A |
| Turning Diameter - Curb to Curb | 38.8 ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12.6 x 1.2 in |
| Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 18.0 gal |
| Front Head Room | 38.0 in |
| Front Leg Room | 41.7 in |
| Front Shoulder Room | 57.4 in |
| Front Hip Room | 55.2 in |
| Second Head Room | 37.3 in |
| Second Leg Room | 40.5 in |
| Second Shoulder Room | 56.0 in |
| Second Hip Room | 53.9 in |
| Wheelbase | 111.7 in |
| Length, Overall | 196.9 in |
| Width, Max w/o mirrors | 73.1 in |
| Height, Overall | 59.2 in |
| Track Width, Front | 61.7 in |
| Track Width, Rear | 62.0 in |
| Min Ground Clearance | - TBD - in |
| Liftover Height | - TBD - in |
| Trunk Volume | 13.3 ft³ |
| Electronic Grade Braking |
| StabiliTrak stability control system with Traction Control |
| Daytime Running Lamps, switchable |
| Air bags, dual-stage frontal and side-impact, driver and right-front passenger, head curtain side-impact, front and rear outboard seating positions and rear seat mounted thorax (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.) |
| Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information) |
| Safety belts, 3-point, driver and right-front passenger, height adjustable includes pretensioners and load limiters |
| Safety belts, 3-point, rear, all seating positions |
| Door locks, child security, rear, electrical |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions |
| Trunk latch, safety, manual release |
| Tire Pressure Monitoring System |
| Horn, dual-note high and low |
| Wheels - Alloy | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Seats | Navigation System |
| Satellite Radio | Backup Camera |
| Rear Backup Sensors | Remote Start |
Lot Drives. Front AirBags Ok. Radiator Still Full. AC Still Charged. Minimal Structure Damage. Heated Leather Seats, BackUp Camera, Buick Intellilink, and Remote Start. Clean. Nada Retail Value $15,925
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.